Ultra-high-performance all-season tire for passenger cars. Its asymmetric tread, four wide circumferential grooves and full-depth sipes deliver confident dry grip and wet braking, while 3D sipes add stability for acceleration, braking and cornering. Built for year-round use, including wet roads and light winter conditions.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 205/35R18, 215/45R17, 225/35R19, 225/40R19, 225/45R17, 225/45R18, 225/45R19, 225/50R17, 225/55R17, 235/30R22, 235/35R19, 235/40R18, 235/50R18, 235/55R17, 245/30R21, 245/35R19, 245/40R20, 245/45R18, 245/45R19, 255/30R20, 255/30R21, 255/30R26, 255/35R19, 255/40R17, 255/40R18, 255/40R20, 255/50R20, 265/30R19, 265/30R22, 265/35R20, 275/25R28, 275/35R20, 275/40R18, 275/40R19, 285/25R20, 285/35R19, 285/35R22, 295/25R20, 295/25R28, 295/30R22, 295/30R26, 295/35R24, 305/25R20, 305/25R22, 305/30R26, 305/35R24, 305/40R22, 315/35R20 |
| Size | Modern |
|---|---|
| Load Index / Speed Rating | 93 W |
| Load Range | XL |
| UTQG | 500 AA A |
| Tread Depth | 9/32 in |
| Mileage Warranty | 50,000 mi |
| Season | All-Season |
| Category | Passenger Car, Performance, UHP |
| Mud & Snow (M+S) | Yes |
| Sidewall / Service | 285/25R20 XL Force UHP |








